Ecosystem directory
Investors
Find funds, ecosystem investors and organizations backing technology ventures.
17 results
Scroll the table sideways to see all columns.
| Investor | Stage & regions | Investment size |
|---|---|---|
| 500 Global → Global technology investor with USD 2.3 billion in assets under management and a Eurasia strategy that includes Azerbaijan. | Pre-seed; Seed; Multi-stageGlobal; Eurasia including Azerbaijan | USD 100,000 for the Eurasia pre-seed strategyFund size: USD 2.3 billion |
| Azerbaijan Investment Company → Azerbaijan-based institutional investor supporting non-oil projects and regional venture funds. | Institutional and fund investmentAzerbaijan; Regional venture funds | Not publicly disclosedFund size: Not publicly disclosed |
| Baku Angels → Local angel network connecting early-stage scalable startups with capital, mentorship and strategic support. | Early stageAzerbaijan and beyond | Not publicly disclosedFund size: Not publicly disclosed |
| Caucasus Ventures → Technology startups | Early stageCaucasus; Central Asia; Türkiye; Eastern Europe | Not publicly disclosedFund size: AZN 11.3 million |
| INMerge Ventures → USD 4 million pre-seed and seed fund focused on technology-enabled companies across the Caucasus and neighboring regions. | Pre-seed; SeedCaucasus; Central Asia; Eastern Europe; Middle East | USD 200,000Fund size: USD 4 million |
| IT Park Ventures → Uzbekistan-based fund supporting Central Asian technology startups from idea through international scaling. | Idea; Early stage; ScalingCentral Asia; International scaling | Not publicly disclosedFund size: Not publicly disclosed |
| Moonwake Investment → Baku-based investor evaluating high-technology companies from early stage through pre-IPO. | Early stage; Late stage; Pre-IPOAzerbaijan; Global | Not publicly disclosedFund size: Not publicly disclosed |
| Next Business Angels → Baku angel network backing early-stage digital and technology-enabled companies with initial traction. | Early stage; Initial tractionCaucasus and beyond | Not publicly disclosedFund size: Not publicly disclosed |
| PASHA Innovations → PASHA's corporate innovation unit and a founding institutional investor in INMerge Ventures. | Pre-seed; Seed through INMerge VenturesCaucasus; Central Asia; Eastern Europe; Middle East through INMerge Ventures | Not publicly disclosedFund size: Not publicly disclosed |
| Pegasus Tech Ventures → Technology | Multiple stagesGlobal | Not publicly disclosedFund size: Not publicly disclosed |
| SABAH.fund → Baku-based early-stage fund investing USD 100,000–750,000 across the South Caucasus, Central Asia and MENAPT+. | Pre-seed; SeedSouth Caucasus; Central Asia; MENAPT+ | USD 100,000 – USD 750,000Fund size: Not publicly disclosed |
| Startup Wise Guys → Technology | Early stageEurope and emerging markets | Not publicly disclosedFund size: Not publicly disclosed |
Build a relevant investor shortlist
Stage and product
Check the investor’s published criteria against your company’s stage and sector.
Geography and investment size
Compare target regions and individual investment sizes. Total fund size is different from the amount invested in one startup.
Prepare your approach
Explain the product, traction, team and funding need clearly. Use the official contact or application route linked from the profile.
Amounts and terms absent from the sources remain undisclosed. A listing does not establish an investment offer or funding commitment.
Explore other support programs →